| A i r c r a f t S a l e s & B r o k e r a g e |
| 1977 PIPER PA 32-300 N44853 |
![]() | Annual Inspection Completed 6-2007 | |
![]() | 1401 Pounds of Useful Load | |
![]() | Compressions from the Last 3 Annuals: |
![]() | New Engine Mounts-NOV 1999 | |
![]() | New Mufflers-DEC 2000 | |
![]() | Overhauled Fuel Boost Pump-MAY 2003 | |
![]() | New Oil Cooler Hoses-OCT 2003-(Not Due again til NOV 2011) | |
![]() | New Brake Lines-APR 2004 | |
![]() | IFR Certification Done FEB 2006 | |
![]() | New Brake Discs-MAY 2006 | |
![]() | ELT Battery Not due till 6-2009 | |
| CALL: 859-977-2907 |
| MORE PHOTOS COMING SOON! |
| Click On Photos To Enlarge |
![]() | Log Books Original & Consecutive | |
![]() | No Known Damage History | |
![]() | Rare Low Total Time Six | |
![]() | Over $35,000 spent in avionics upgrades | |
| AIRCRAFT RECORDS: |
| All Specifications Subject to Verification Upon Inspection Availability Subject to Prior Lease, Sale, or Withdrawal From Market Without Notice |